Service hotline
0086-15706276868
S/N | Customer Name | Size(M) | Number(tower) | Weighing capacity(Ton) | Installation location |
---|
1 | Zhongnan Group | 3×16 | 3 | 120 | Nantong China |
2 | Suzhong Construction Group | 3×9 | 6 | 80 | Jiangsu China |
3 | Longxin Group | 3×18 | 2 | 100 | Haimen China |
4 | Nantong Construction Group NO.3 Branch Office | 3×10 | 3 | 80 | Nantong China |
5 | Nantong Construction Group NO.1 Branch Office | 3×10 | 2 | 80 | Nantong China |
6 | Huaxin Construction Group | 3×9 | 5 | 80 | Jiangsu China |
7 | Jiangsu Jiangzhong Group | 3×14 | 3 | 100 | Jiangsu China |
8 | Nantong NO.6 Construction Co.,Ltd. | 3×16 | 2 | 100 | Qidong China |
9 | Nantong NO.4 Construction Co.,Ltd. | 3×9 | 3 | 80 | Nantong China |
10 | Nantong NO.10 Construction Co.,Ltd. | 3×10 | 2 | 80 | Nantong China |
11 | China Construction Group | 3×16 | 1 | 100 | Rugao China |
12 | Jiangsu Construction Group | 3×9 | 1 | 80 | angzhou China |
13 | Guangzhou Fuli construction and Installation Engineering | 3×9 | 1 | 100 | Nanjing China |
14 | China Construction Group Huajiang Construction Co.,Ltd. | 3×16 | 1 | 80 | Rugao China |
15 | China Tiesiju Civil Engineering Group Co.,Ltd. | 3×16 | 3 | 100 | Rugao China |
16 | Shanghai Jiashu Construction Co.,Ltd. | 3×9 | 2 | 80 | Nanjing China |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you have any questions, please contact us!
Contact
Add:Dagong Industrial Zone of Haian County,Jiangsu Province,PRC Tel:0086-15706276868 E-mail:lucasqian@qq.com
Copyright © 2023 Nantong Haiheng Weighing Equipment Co., Ltd. All rights reserved. XML map